<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Karyomapping &#187; News</title>
	<atom:link href="http://karyomapping.com/medical-news/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://karyomapping.com</link>
	<description>Combining form indicating the nucleus of a cell</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scientists identify protein that spurs formation of Alzheimer&#8217;s plaques</title>
		<link>http://karyomapping.com/scientists-identify-protein-that-spurs-formation-of-alzheimers-plaques/</link>
		<comments>http://karyomapping.com/scientists-identify-protein-that-spurs-formation-of-alzheimers-plaques/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[enter-the-brain]]></category>
		<category><![CDATA[fatal-problem]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[nerve-cells]]></category>
		<category><![CDATA[plaques]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[the-blockbuster]]></category>
		<category><![CDATA[the-problem]]></category>
		<guid isPermaLink="false">http://karyomapping.com/scientists-identify-protein-that-spurs-formation-of-alzheimers-plaques/</guid>
		<description><![CDATA[In Alzheimer's disease, the problem is beta-amyloid, a protein that accumulates in the brain and causes nerve cells to weaken and die. ]]></description>
			<content:encoded><![CDATA[<p>In Alzheimer&#8217;s disease, the problem is beta-amyloid, a protein that accumulates in the brain and causes nerve cells to weaken and die. Drugs designed to eliminate plaques made of beta-amyloid have a fatal problem: they need to enter the brain and remove the plaques without attacking healthy brain cells. New research, however, suggests that treatments modeled on the blockbuster cancer drug Gleevec could be the solution.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/ePcgIt3dVNQ" height="1" width="1" /></p>
<p><a href="http://karyomapping.com/scientists-identify-protein-that-spurs-formation-of-alzheimers-plaques/" rel="bookmark">Scientists identify protein that spurs formation of Alzheimer&#8217;s plaques</a> | <a href="http://karyomapping.com">Karyomapping</a> | September 2, 2010. | <a href="http://twitter.com/home/?status=Scientists identify protein that spurs formation of Alzheimer&#8217;s plaques: http://karyomapping.com/?p=37544">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/scientists-identify-protein-that-spurs-formation-of-alzheimers-plaques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;You kick like a girl&#8217;: Men and women use different leg and hip muscles during soccer kick</title>
		<link>http://karyomapping.com/you-kick-like-a-girl-men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/</link>
		<comments>http://karyomapping.com/you-kick-like-a-girl-men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[anterior]]></category>
		<category><![CDATA[certain-hip]]></category>
		<category><![CDATA[common-soccer]]></category>
		<category><![CDATA[cruciate]]></category>
		<category><![CDATA[females]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[help-explain]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[instep]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[ligament]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[muscles]]></category>
		<guid isPermaLink="false">http://karyomapping.com/you-kick-like-a-girl-men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/</guid>
		<description><![CDATA[Significant differences in knee alignment and muscle activation exist between men and women while kicking a soccer ball, according to a new study. Data reveal that males activate certain hip and leg muscles more than females during the motion of the instep and side-foot kicks -- the most common soccer kicks -- which may help explain why female players are more than twice as likely as males to sustain an anterior cruciate ligament injury. ]]></description>
			<content:encoded><![CDATA[<p>Significant differences in knee alignment and muscle activation exist between men and women while kicking a soccer ball, according to a new study. Data reveal that males activate certain hip and leg muscles more than females during the motion of the instep and side-foot kicks &#8212; the most common soccer kicks &#8212; which may help explain why female players are more than twice as likely as males to sustain an anterior cruciate ligament injury.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/ZYYJwJZMZhI" height="1" width="1" /></p>
<p><a href="http://karyomapping.com/you-kick-like-a-girl-men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/" rel="bookmark">&#8216;You kick like a girl&#8217;: Men and women use different leg and hip muscles during soccer kick</a> | <a href="http://karyomapping.com">Karyomapping</a> | September 2, 2010. | <a href="http://twitter.com/home/?status=&#8216;You kick like a girl&#8217;: Men and women use different leg and hip muscles during soccer kick: http://karyomapping.com/?p=37546">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/you-kick-like-a-girl-men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much aluminum in infant formulas, UK researchers find</title>
		<link>http://karyomapping.com/too-much-aluminum-in-infant-formulas-uk-researchers-find-2/</link>
		<comments>http://karyomapping.com/too-much-aluminum-in-infant-formulas-uk-researchers-find-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum-content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[infant-formulas]]></category>
		<category><![CDATA[popular-brands]]></category>
		<category><![CDATA[remains-high]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[the-most]]></category>
		<guid isPermaLink="false">http://karyomapping.com/too-much-aluminum-in-infant-formulas-uk-researchers-find-2/</guid>
		<description><![CDATA[The aluminum content of a range of the most popular brands of infant formulas remains high, researchers in the UK have found. ]]></description>
			<content:encoded><![CDATA[<p>The aluminum content of a range of the most popular brands of infant formulas remains high, researchers in the UK have found.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/-I7GMk6utfQ" height="1" width="1" /></p>
<p><a href="http://karyomapping.com/too-much-aluminum-in-infant-formulas-uk-researchers-find-2/" rel="bookmark">Too much aluminum in infant formulas, UK researchers find</a> | <a href="http://karyomapping.com">Karyomapping</a> | September 2, 2010. | <a href="http://twitter.com/home/?status=Too much aluminum in infant formulas, UK researchers find: http://karyomapping.com/?p=37549">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/too-much-aluminum-in-infant-formulas-uk-researchers-find-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in global carbon dioxide emissions; CO2 from China, India on the rise</title>
		<link>http://karyomapping.com/decrease-in-global-carbon-dioxide-emissions-co2-from-china-india-on-the-rise-2/</link>
		<comments>http://karyomapping.com/decrease-in-global-carbon-dioxide-emissions-co2-from-china-india-on-the-rise-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-dioxide]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india-the-emissions]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[the-emissions]]></category>
		<category><![CDATA[the-first]]></category>
		<guid isPermaLink="false">http://karyomapping.com/decrease-in-global-carbon-dioxide-emissions-co2-from-china-india-on-the-rise-2/</guid>
		<description><![CDATA[Global carbon dioxide emissions decreased in 2009, the first decrease recorded this decade. However, in China and India the emissions increased by 9 and 6 percent. ]]></description>
			<content:encoded><![CDATA[<p>Global carbon dioxide emissions decreased in 2009, the first decrease recorded this decade. However, in China and India the emissions increased by 9 and 6 percent.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/xSG9LJIULXs" height="1" width="1" /></p>
<p><a href="http://karyomapping.com/decrease-in-global-carbon-dioxide-emissions-co2-from-china-india-on-the-rise-2/" rel="bookmark">Decrease in global carbon dioxide emissions; CO2 from China, India on the rise</a> | <a href="http://karyomapping.com">Karyomapping</a> | September 2, 2010. | <a href="http://twitter.com/home/?status=Decrease in global carbon dioxide emissions; CO2 from China, India on the rise: http://karyomapping.com/?p=37551">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/decrease-in-global-carbon-dioxide-emissions-co2-from-china-india-on-the-rise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensitivity to alcohol odors may indicate a genetic predisposition to alcohol dependence</title>
		<link>http://karyomapping.com/sensitivity-to-alcohol-odors-may-indicate-a-genetic-predisposition-to-alcohol-dependence/</link>
		<comments>http://karyomapping.com/sensitivity-to-alcohol-odors-may-indicate-a-genetic-predisposition-to-alcohol-dependence/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affect-the-brain]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[butyric-acid]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[gaba]]></category>
		<category><![CDATA[gabra2]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[genotype]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[reward-responses]]></category>
		<category><![CDATA[the-brain]]></category>
		<guid isPermaLink="false">http://karyomapping.com/sensitivity-to-alcohol-odors-may-indicate-a-genetic-predisposition-to-alcohol-dependence/</guid>
		<description><![CDATA[Prior research had found an association between DNA sequence variations in a gene that encodes parts of the brain's gamma-amino butyric acid (GABA)-A receptors (the GABRA2 gene) and alcohol dependence. New research has found that the GABRA2 genotype can also affect the brain's reward responses to cues such as alcohol odors]]></description>
			<content:encoded><![CDATA[<p>Prior research had found an association between DNA sequence variations in a gene that encodes parts of the brain&#8217;s gamma-amino butyric acid (GABA)-A receptors (the GABRA2 gene) and alcohol dependence. New research has found that the GABRA2 genotype can also affect the brain&#8217;s reward responses to cues such as alcohol odors.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/mBhvsvrieyk" height="1" width="1" /></p>
<p><a href="http://karyomapping.com/sensitivity-to-alcohol-odors-may-indicate-a-genetic-predisposition-to-alcohol-dependence/" rel="bookmark">Sensitivity to alcohol odors may indicate a genetic predisposition to alcohol dependence</a> | <a href="http://karyomapping.com">Karyomapping</a> | September 2, 2010. | <a href="http://twitter.com/home/?status=Sensitivity to alcohol odors may indicate a genetic predisposition to alcohol dependence: http://karyomapping.com/?p=37552">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/sensitivity-to-alcohol-odors-may-indicate-a-genetic-predisposition-to-alcohol-dependence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial organic farms have better fruit and soil, lower environmental impact, study finds</title>
		<link>http://karyomapping.com/commercial-organic-farms-have-better-fruit-and-soil-lower-environmental-impact-study-finds/</link>
		<comments>http://karyomapping.com/commercial-organic-farms-have-better-fruit-and-soil-lower-environmental-impact-study-finds/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[berries-while]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[farms-produced]]></category>
		<category><![CDATA[more-flavorful]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[the-organic]]></category>
		<category><![CDATA[varieties]]></category>
		<guid isPermaLink="false">http://karyomapping.com/commercial-organic-farms-have-better-fruit-and-soil-lower-environmental-impact-study-finds/</guid>
		<description><![CDATA[Side-by-side comparisons of organic and conventional strawberry farms and their fruit found the organic farms produced more flavorful and nutritious berries while leaving the soil healthier and more genetically diverse. ]]></description>
			<content:encoded><![CDATA[<p>Side-by-side comparisons of organic and conventional strawberry farms and their fruit found the organic farms produced more flavorful and nutritious berries while leaving the soil healthier and more genetically diverse. The study is among the most comprehensive of its kind, analyzing 31 chemical and biological soil properties, soil DNA, and the taste, nutrition and quality of three strawberry varieties on more than two dozen commercial fields &#8212; 13 conventional and 13 organic.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/_pQpmrUZlzg" height="1" width="1" /></p>
<p><a href="http://karyomapping.com/commercial-organic-farms-have-better-fruit-and-soil-lower-environmental-impact-study-finds/" rel="bookmark">Commercial organic farms have better fruit and soil, lower environmental impact, study finds</a> | <a href="http://karyomapping.com">Karyomapping</a> | September 2, 2010. | <a href="http://twitter.com/home/?status=Commercial organic farms have better fruit and soil, lower environmental impact, study finds: http://karyomapping.com/?p=37554">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/commercial-organic-farms-have-better-fruit-and-soil-lower-environmental-impact-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biochemical pathway may link addiction, compulsive eating</title>
		<link>http://karyomapping.com/biochemical-pathway-may-link-addiction-compulsive-eating/</link>
		<comments>http://karyomapping.com/biochemical-pathway-may-link-addiction-compulsive-eating/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[compound-known]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[craving]]></category>
		<category><![CDATA[decrease-consumption]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rodents]]></category>
		<category><![CDATA[suppress-craving]]></category>
		<category><![CDATA[sweetened-water]]></category>
		<guid isPermaLink="false">http://karyomapping.com/biochemical-pathway-may-link-addiction-compulsive-eating/</guid>
		<description><![CDATA[Ezlopitant, a compound known to suppress craving for alcohol in humans, was shown to decrease consumption of sweetened water by rodents in a new study. ]]></description>
			<content:encoded><![CDATA[<p>Ezlopitant, a compound known to suppress craving for alcohol in humans, was shown to decrease consumption of sweetened water by rodents in a new study.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/BBXZ2MhsB0E" height="1" width="1" /></p>
<p><a href="http://karyomapping.com/biochemical-pathway-may-link-addiction-compulsive-eating/" rel="bookmark">Biochemical pathway may link addiction, compulsive eating</a> | <a href="http://karyomapping.com">Karyomapping</a> | September 2, 2010. | <a href="http://twitter.com/home/?status=Biochemical pathway may link addiction, compulsive eating: http://karyomapping.com/?p=37556">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/biochemical-pathway-may-link-addiction-compulsive-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TB diagnostic proves effective, expedient, study finds</title>
		<link>http://karyomapping.com/new-tb-diagnostic-proves-effective-expedient-study-finds/</link>
		<comments>http://karyomapping.com/new-tb-diagnostic-proves-effective-expedient-study-finds/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[easily-diagnose]]></category>
		<category><![CDATA[molecular-test]]></category>
		<category><![CDATA[much-more]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[rapid-results]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<guid isPermaLink="false">http://karyomapping.com/new-tb-diagnostic-proves-effective-expedient-study-finds/</guid>
		<description><![CDATA[A molecular test designed to easily diagnose tuberculosis (TB) and detect a drug-resistant form of the bacterium that causes TB can provide much more specific, sensitive and rapid results than currently available TB diagnostics, according to a new study. ]]></description>
			<content:encoded><![CDATA[<p>A molecular test designed to easily diagnose tuberculosis (TB) and detect a drug-resistant form of the bacterium that causes TB can provide much more specific, sensitive and rapid results than currently available TB diagnostics, according to a new study.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/MR_2CacbSz4" height="1" width="1" /></p>
<p><a href="http://karyomapping.com/new-tb-diagnostic-proves-effective-expedient-study-finds/" rel="bookmark">New TB diagnostic proves effective, expedient, study finds</a> | <a href="http://karyomapping.com">Karyomapping</a> | September 2, 2010. | <a href="http://twitter.com/home/?status=New TB diagnostic proves effective, expedient, study finds: http://karyomapping.com/?p=37561">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/new-tb-diagnostic-proves-effective-expedient-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers discover how to conduct first test of &#8216;untestable&#8217; string theory</title>
		<link>http://karyomapping.com/researchers-discover-how-to-conduct-first-test-of-untestable-string-theory-2/</link>
		<comments>http://karyomapping.com/researchers-discover-how-to-conduct-first-test-of-untestable-string-theory-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[the-laboratory]]></category>
		<category><![CDATA[unexpected]]></category>
		<category><![CDATA[universe]]></category>
		<guid isPermaLink="false">http://karyomapping.com/researchers-discover-how-to-conduct-first-test-of-untestable-string-theory-2/</guid>
		<description><![CDATA[Researchers have planned how to carry out the first experimental test of string theory. ]]></description>
			<content:encoded><![CDATA[<p>Researchers have planned how to carry out the first experimental test of string theory. String theory was originally developed to describe the fundamental particles and forces that make up our universe. The new research describes the unexpected discovery that string theory also seems to predict the behavior of entangled quantum particles. As this prediction can be tested in the laboratory, researchers can now test string theory.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/EYQS-iOonQM" height="1" width="1" /></p>
<p><a href="http://karyomapping.com/researchers-discover-how-to-conduct-first-test-of-untestable-string-theory-2/" rel="bookmark">Researchers discover how to conduct first test of &#8216;untestable&#8217; string theory</a> | <a href="http://karyomapping.com">Karyomapping</a> | September 2, 2010. | <a href="http://twitter.com/home/?status=Researchers discover how to conduct first test of &#8216;untestable&#8217; string theory: http://karyomapping.com/?p=37563">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/researchers-discover-how-to-conduct-first-test-of-untestable-string-theory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text messages reveal the emotional timeline of September 11, 2001</title>
		<link>http://karyomapping.com/text-messages-reveal-the-emotional-timeline-of-september-11-2001/</link>
		<comments>http://karyomapping.com/text-messages-reveal-the-emotional-timeline-of-september-11-2001/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[attacks-had]]></category>
		<category><![CDATA[defining]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[people-died]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[time]]></category>
		<guid isPermaLink="false">http://karyomapping.com/text-messages-reveal-the-emotional-timeline-of-september-11-2001/</guid>
		<description><![CDATA[The terrorist attacks of September 11, 2001, have been called the defining moment of our time. Thousands of people died and the attacks had huge individual and collective consequences. ]]></description>
			<content:encoded><![CDATA[<p>The terrorist attacks of September 11, 2001, have been called the defining moment of our time. Thousands of people died and the attacks had huge individual and collective consequences. But less is known about the immediate emotional reactions to the attacks. For a new study, researchers analyzed text messages sent on September 11, 2001 for emotional words. They found spiking anxiety and steadily increasing anger through that fateful day.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/jHxEoVhk94w" height="1" width="1" /></p>
<p><a href="http://karyomapping.com/text-messages-reveal-the-emotional-timeline-of-september-11-2001/" rel="bookmark">Text messages reveal the emotional timeline of September 11, 2001</a> | <a href="http://karyomapping.com">Karyomapping</a> | September 2, 2010. | <a href="http://twitter.com/home/?status=Text messages reveal the emotional timeline of September 11, 2001: http://karyomapping.com/?p=37565">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/text-messages-reveal-the-emotional-timeline-of-september-11-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (user agent is rejected)
Database Caching using apc
Object Caching 805/1000 objects using apc

Served from: karyomapping.com @ 2010-09-05 05:38:30 -->