<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Karyomapping</title>
	<atom:link href="http://karyomapping.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karyomapping.com</link>
	<description>Combining form indicating the nucleus of a cell</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mental health care suffers as recession hurts state&#8217;s bottom lines</title>
		<link>http://karyomapping.com/mental-health-care-suffers-as-recession-hurts-states-bottom-lines/</link>
		<comments>http://karyomapping.com/mental-health-care-suffers-as-recession-hurts-states-bottom-lines/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affects-state]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[meet-increasing]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[mental-health]]></category>
		<category><![CDATA[mentally]]></category>
		<category><![CDATA[publicly-funded]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stateline]]></category>
		<category><![CDATA[the-majority]]></category>
		<guid isPermaLink="false">http://karyomapping.com/mental-health-care-suffers-as-recession-hurts-states-bottom-lines/</guid>
		<description><![CDATA[Mental health budgets are suffering as a lingering recession affects state bottom lines in America, Stateline reports. "States have taken the lead role in publicly funded care for the mentally ill, and paid the majority of the expenses. ]]></description>
			<content:encoded><![CDATA[<p>Mental health budgets are suffering as a lingering recession affects state bottom lines in America, Stateline reports. &#8220;States have taken the lead role in publicly funded care for the mentally ill, and paid the majority of the expenses. Even through recessions, the states have steadily increased their mental health budgets every year to meet increasing demand.</p>
<p><a href="http://karyomapping.com/mental-health-care-suffers-as-recession-hurts-states-bottom-lines/" rel="bookmark">Mental health care suffers as recession hurts state&#8217;s bottom lines</a> | <a href="http://karyomapping.com">Karyomapping</a> | July 19, 2010. | <a href="http://twitter.com/home/?status=Mental health care suffers as recession hurts state&#8217;s bottom lines: http://karyomapping.com/?p=36858">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/mental-health-care-suffers-as-recession-hurts-states-bottom-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidine, Xanitos enter strategic partnership</title>
		<link>http://karyomapping.com/unidine-xanitos-enter-strategic-partnership/</link>
		<comments>http://karyomapping.com/unidine-xanitos-enter-strategic-partnership/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[desire-superior]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food-service]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[systems]]></category>
		<guid isPermaLink="false">http://karyomapping.com/unidine-xanitos-enter-strategic-partnership/</guid>
		<description><![CDATA[Unidine Corporation, a leading provider of food service management to healthcare and businesses, and Xanitos, Inc., an innovator in EVS management systems for hospitals, today announced a strategic partnership to offer combined food and dining service management and EVS management for hospitals that desire superior quality, personalized attention and the convenience of two industry leaders that share a common philosophy.]]></description>
			<content:encoded><![CDATA[<p>Unidine Corporation, a leading provider of food service management to healthcare and businesses, and Xanitos, Inc., an innovator in EVS management systems for hospitals, today announced a strategic partnership to offer combined food and dining service management and EVS management for hospitals that desire superior quality, personalized attention and the convenience of two industry leaders that share a common philosophy.</p>
<p><a href="http://karyomapping.com/unidine-xanitos-enter-strategic-partnership/" rel="bookmark">Unidine, Xanitos enter strategic partnership</a> | <a href="http://karyomapping.com">Karyomapping</a> | July 19, 2010. | <a href="http://twitter.com/home/?status=Unidine, Xanitos enter strategic partnership: http://karyomapping.com/?p=36859">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/unidine-xanitos-enter-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEKA Medical announces availability of new SmartXide DOT HP Fractional CO2 laser</title>
		<link>http://karyomapping.com/deka-medical-announces-availability-of-new-smartxide-dot-hp-fractional-co2-laser/</link>
		<comments>http://karyomapping.com/deka-medical-announces-availability-of-new-smartxide-dot-hp-fractional-co2-laser/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[deka]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[powered-smart]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[today-the-immediate]]></category>
		<guid isPermaLink="false">http://karyomapping.com/deka-medical-announces-availability-of-new-smartxide-dot-hp-fractional-co2-laser/</guid>
		<description><![CDATA[DEKA Medical announced today the immediate availability of the High-Powered SmartXide DOT. The new SmartXide DOT HP Fractional CO2 laser, with average power of 50W, can attain irradiance of up to 250W of power with each pulse. This makes the new SmartXide DOT HP the most powerful superpulse CO2 laser available to aesthetic physicians.]]></description>
			<content:encoded><![CDATA[<p>DEKA Medical announced today the immediate availability of the High-Powered SmartXide DOT. The new SmartXide DOT HP Fractional CO2 laser, with average power of 50W, can attain irradiance of up to 250W of power with each pulse. This makes the new SmartXide DOT HP the most powerful superpulse CO2 laser available to aesthetic physicians.</p>
<p><a href="http://karyomapping.com/deka-medical-announces-availability-of-new-smartxide-dot-hp-fractional-co2-laser/" rel="bookmark">DEKA Medical announces availability of new SmartXide DOT HP Fractional CO2 laser</a> | <a href="http://karyomapping.com">Karyomapping</a> | July 19, 2010. | <a href="http://twitter.com/home/?status=DEKA Medical announces availability of new SmartXide DOT HP Fractional CO2 laser: http://karyomapping.com/?p=36860">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/deka-medical-announces-availability-of-new-smartxide-dot-hp-fractional-co2-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New health care leaders named</title>
		<link>http://karyomapping.com/new-health-care-leaders-named/</link>
		<comments>http://karyomapping.com/new-health-care-leaders-named/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[key-health]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[outlets-report]]></category>
		<category><![CDATA[pointments-at-key]]></category>
		<category><![CDATA[result]]></category>
		<guid isPermaLink="false">http://karyomapping.com/new-health-care-leaders-named/</guid>
		<description><![CDATA[News outlets report on new leadership appointments at key health care groups.]]></description>
			<content:encoded><![CDATA[<p>News outlets report on new leadership appointments at key health care groups.</p>
<p><a href="http://karyomapping.com/new-health-care-leaders-named/" rel="bookmark">New health care leaders named</a> | <a href="http://karyomapping.com">Karyomapping</a> | July 19, 2010. | <a href="http://twitter.com/home/?status=New health care leaders named: http://karyomapping.com/?p=36861">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/new-health-care-leaders-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Technologies anticipates $1M revenue from sales of Calmare Pain Therapy Treatment</title>
		<link>http://karyomapping.com/competitive-technologies-anticipates-1m-revenue-from-sales-of-calmare-pain-therapy-treatment/</link>
		<comments>http://karyomapping.com/competitive-technologies-anticipates-1m-revenue-from-sales-of-calmare-pain-therapy-treatment/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[fiscal-2010]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[nearly-double]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[therapy-treatment]]></category>
		<category><![CDATA[today-announced]]></category>
		<guid isPermaLink="false">http://karyomapping.com/competitive-technologies-anticipates-1m-revenue-from-sales-of-calmare-pain-therapy-treatment/</guid>
		<description><![CDATA[Competitive Technologies, Inc. today announced it expects revenue from sales of its Calmare® Pain Therapy Treatment for the fourth quarter of fiscal 2010 to be about $1 million, nearly double that of the prior quarter]]></description>
			<content:encoded><![CDATA[<p>Competitive Technologies, Inc. today announced it expects revenue from sales of its Calmare Pain Therapy Treatment for the fourth quarter of fiscal 2010 to be about $1 million, nearly double that of the prior quarter. The Company expects significant additional growth in Calmare medical device sales in upcoming quarters resulting from the growing U.S. sales force of over 35 sales representatives.</p>
<p><a href="http://karyomapping.com/competitive-technologies-anticipates-1m-revenue-from-sales-of-calmare-pain-therapy-treatment/" rel="bookmark">Competitive Technologies anticipates $1M revenue from sales of Calmare Pain Therapy Treatment</a> | <a href="http://karyomapping.com">Karyomapping</a> | July 19, 2010. | <a href="http://twitter.com/home/?status=Competitive Technologies anticipates $1M revenue from sales of Calmare Pain Therapy Treatment: http://karyomapping.com/?p=36862">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/competitive-technologies-anticipates-1m-revenue-from-sales-of-calmare-pain-therapy-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Health News: German hospitals worry over end of compulsory military service; Britain tops study on end-of-life care</title>
		<link>http://karyomapping.com/international-health-news-german-hospitals-worry-over-end-of-compulsory-military-service-britain-tops-study-on-end-of-life-care/</link>
		<comments>http://karyomapping.com/international-health-news-german-hospitals-worry-over-end-of-compulsory-military-service-britain-tops-study-on-end-of-life-care/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[duties]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[main-impact]]></category>
		<category><![CDATA[most-young]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">http://karyomapping.com/international-health-news-german-hospitals-worry-over-end-of-compulsory-military-service-britain-tops-study-on-end-of-life-care/</guid>
		<description><![CDATA[The Wall Street Journal: German hospitals are worried that the end of compulsory military service could hurt their workforce as most young German men end up fulfilling their duties there and in other public-service venues. "Increasingly … conscription's main impact has little to do with military training at all.]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal: German hospitals are worried that the end of compulsory military service could hurt their workforce as most young German men end up fulfilling their duties there and in other public-service venues. &#8220;Increasingly  conscription&#8217;s main impact has little to do with military training at all.</p>
<p><a href="http://karyomapping.com/international-health-news-german-hospitals-worry-over-end-of-compulsory-military-service-britain-tops-study-on-end-of-life-care/" rel="bookmark">International Health News: German hospitals worry over end of compulsory military service; Britain tops study on end-of-life care</a> | <a href="http://karyomapping.com">Karyomapping</a> | July 19, 2010. | <a href="http://twitter.com/home/?status=International Health News: German hospitals worry over end of compulsory military service; Britain tops study on end-of-life care: http://karyomapping.com/?p=36863">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/international-health-news-german-hospitals-worry-over-end-of-compulsory-military-service-britain-tops-study-on-end-of-life-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma industry leaders reduce R&amp;D time, costs with aspenONE Process Development software</title>
		<link>http://karyomapping.com/pharma-industry-leaders-reduce-rd-time-costs-with-aspenone-process-development-software/</link>
		<comments>http://karyomapping.com/pharma-industry-leaders-reduce-rd-time-costs-with-aspenone-process-development-software/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aspen-technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[glaxo]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[patented]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today-announced]]></category>
		<guid isPermaLink="false">http://karyomapping.com/pharma-industry-leaders-reduce-rd-time-costs-with-aspenone-process-development-software/</guid>
		<description><![CDATA[Aspen Technology, Inc., a leading provider of software and services to the process industries, today announced that GlaxoSmithKline, AstraZeneca and other pharmaceutical industry leaders are reducing their research and development time and costs using newly patented technology that is part of AspenTech's aspenONE Process Development for Pharmaceuticals software.]]></description>
			<content:encoded><![CDATA[<p>Aspen Technology, Inc., a leading provider of software and services to the process industries, today announced that GlaxoSmithKline, AstraZeneca and other pharmaceutical industry leaders are reducing their research and development time and costs using newly patented technology that is part of AspenTech&#8217;s aspenONE Process Development for Pharmaceuticals software.</p>
<p><a href="http://karyomapping.com/pharma-industry-leaders-reduce-rd-time-costs-with-aspenone-process-development-software/" rel="bookmark">Pharma industry leaders reduce R&#038;D time, costs with aspenONE Process Development software</a> | <a href="http://karyomapping.com">Karyomapping</a> | July 19, 2010. | <a href="http://twitter.com/home/?status=Pharma industry leaders reduce R&#038;D time, costs with aspenONE Process Development software: http://karyomapping.com/?p=36864">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/pharma-industry-leaders-reduce-rd-time-costs-with-aspenone-process-development-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corgenix, ELITech establish broad strategic alliance</title>
		<link>http://karyomapping.com/corgenix-elitech-establish-broad-strategic-alliance/</link>
		<comments>http://karyomapping.com/corgenix-elitech-establish-broad-strategic-alliance/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broad-strategic]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[diagnostic-test]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[in-vitro-diagnostic]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[reagents]]></category>
		<category><![CDATA[worldwide-developer]]></category>
		<guid isPermaLink="false">http://karyomapping.com/corgenix-elitech-establish-broad-strategic-alliance/</guid>
		<description><![CDATA[Corgenix Medical Corporation, a worldwide developer and marketer of diagnostic test kits, and the ELITech Group, a Paris, France-based, privately held group of companies and worldwide manufacturer and distributor of in-vitro diagnostic equipment and reagents, today announced a broad strategic alliance.]]></description>
			<content:encoded><![CDATA[<p>Corgenix Medical Corporation, a worldwide developer and marketer of diagnostic test kits, and the ELITech Group, a Paris, France-based, privately held group of companies and worldwide manufacturer and distributor of in-vitro diagnostic equipment and reagents, today announced a broad strategic alliance.</p>
<p><a href="http://karyomapping.com/corgenix-elitech-establish-broad-strategic-alliance/" rel="bookmark">Corgenix, ELITech establish broad strategic alliance</a> | <a href="http://karyomapping.com">Karyomapping</a> | July 19, 2010. | <a href="http://twitter.com/home/?status=Corgenix, ELITech establish broad strategic alliance: http://karyomapping.com/?p=36865">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/corgenix-elitech-establish-broad-strategic-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic therapies reduce blood vessel trauma during minimally invasive procedures</title>
		<link>http://karyomapping.com/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/</link>
		<comments>http://karyomapping.com/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[methodist]]></category>
		<category><![CDATA[minimally-invasive]]></category>
		<category><![CDATA[reduces-blood]]></category>
		<category><![CDATA[repair-diseased]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[vascular]]></category>
		<category><![CDATA[vascular-surgery]]></category>
		<category><![CDATA[vessel-trauma]]></category>
		<guid isPermaLink="false">http://karyomapping.com/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/</guid>
		<description><![CDATA[Research conducted by surgeons from the Methodist DeBakey Heart &#038; Vascular Center shows that using robotics reduces blood vessel trauma during minimally invasive procedures to repair diseased arteries. Research results were presented at the Society for Vascular Surgery's 2010 Vascular Annual Meeting in Boston.]]></description>
			<content:encoded><![CDATA[<p>Research conducted by surgeons from the Methodist DeBakey Heart &#038; Vascular Center shows that using robotics reduces blood vessel trauma during minimally invasive procedures to repair diseased arteries. Research results were presented at the Society for Vascular Surgery&#8217;s 2010 Vascular Annual Meeting in Boston.</p>
<p><a href="http://karyomapping.com/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/" rel="bookmark">Robotic therapies reduce blood vessel trauma during minimally invasive procedures</a> | <a href="http://karyomapping.com">Karyomapping</a> | July 19, 2010. | <a href="http://twitter.com/home/?status=Robotic therapies reduce blood vessel trauma during minimally invasive procedures: http://karyomapping.com/?p=36866">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/robotic-therapies-reduce-blood-vessel-trauma-during-minimally-invasive-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists develop new genomics-based approach to understand origin of cancer subgroups</title>
		<link>http://karyomapping.com/scientists-develop-new-genomics-based-approach-to-understand-origin-of-cancer-subgroups/</link>
		<comments>http://karyomapping.com/scientists-develop-new-genomics-based-approach-to-understand-origin-of-cancer-subgroups/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[combinations]]></category>
		<category><![CDATA[from-different]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[jude]]></category>
		<category><![CDATA[look-the-same]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[new-approach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-hospital]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[tumor]]></category>
		<guid isPermaLink="false">http://karyomapping.com/scientists-develop-new-genomics-based-approach-to-understand-origin-of-cancer-subgroups/</guid>
		<description><![CDATA[An international team led by St. Jude Children's Research Hospital scientists finds unique combinations of cells and mutations lie at the heart of cancer subgroup revealed for the first time in a pediatric brain tumor. Scientists have long recognized that cancers may look the same under the microscope, but carry different mutations, respond differently to treatment and result in vastly different outcomes for patients. ]]></description>
			<content:encoded><![CDATA[<p>An international team led by St. Jude Children&#8217;s Research Hospital scientists finds unique combinations of cells and mutations lie at the heart of cancer subgroup revealed for the first time in a pediatric brain tumor.</p>
<p>Scientists have long recognized that cancers may look the same under the microscope, but carry different mutations, respond differently to treatment and result in vastly different outcomes for patients. An international team led by St. Jude Children&#8217;s Research Hospital scientists has developed a new approach that uses genomic information from different species to understand the biology that drives the formation of these different cancer subtypes.</p>
<p><a href="http://karyomapping.com/scientists-develop-new-genomics-based-approach-to-understand-origin-of-cancer-subgroups/" rel="bookmark">Scientists develop new genomics-based approach to understand origin of cancer subgroups</a> | <a href="http://karyomapping.com">Karyomapping</a> | July 19, 2010. | <a href="http://twitter.com/home/?status=Scientists develop new genomics-based approach to understand origin of cancer subgroups: http://karyomapping.com/?p=36922">Tweet This</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karyomapping.com/scientists-develop-new-genomics-based-approach-to-understand-origin-of-cancer-subgroups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (user agent is rejected)
Database Caching using apc
Object Caching 799/995 objects using apc

Served from: karyomapping.com @ 2010-07-30 10:54:52 -->